| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| M13-B009V | CUMBERLANDIC-DV3 | Polytrichum Moss | AMS | None | None | 8390.0 | 35.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 8120.0 | 8279.0 to 7981.0 | 8185.0 to 8033.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 9430.0 | 9521.0 to 9514.0 | 9474.0 to 9414.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7543.0 | 7919.0 to 7176.0 | 7722.0 to 7355.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 8559.0 | 8833.0 to 8827.0 | 8653.0 to 8425.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 8472.0 | 8621.0 to 8333.0 | 8540.0 to 8395.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene Glacier Fluctuations and Quaternary ice Sheet Evolution on Cumberland Peninsula, Baffin Island | Pendleton, Simon Lewis | , 2019 | https://www.proquest.com/dissertations-theses/holocene-glacier-fluctuations-quaternary-ice/docview/2234198550/se-2?accountid=14169 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cumberland Peninsula Ice Cap dead vegetation site 3 |
| Latitude (DD) | 67.5773 |
| Longitude (DD) | -66.0963 |
| Sample elevation (m) | 1233.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |